| RICHARDSON CUP - 1st round | ||||||
| Nomads I | 3½-2½ | Ecclesall I | Woodseats I | 2-4 | Rotherham Jnrs | |
| P.A.Cumbers | 0-1 | D.M.Adams | A.Ledger | 1-0 | S.Bobenko | |
| C.C.W.Shepherd | ½-½ | P.W.Hempson | A.W.Potts | 0-1 | Peter Shaw | |
| P.Chakravorty | ½-½ | C.J.Marley | Wei Sin Tan | 0-1 | P.Blackman | |
| J.A.Hamm | ½-½ | P.J.Szalapaj | N.Carpino | ½-½ | X.Y. Guo | |
| M.Said | 1-0 | K.A.McIntosh | M.S.Allison | 0-1 | S.Haystead | |
| S.Crosthwaite | 1-0 | K.Norbury | W.Ward | ½-½ | T.Whitaker | |
| Clay Cross | 3-3 | Worksop | Nomads II | 0-6 | S.A.S.C.A. I | |
| A.Heelin | ½-½ | J.Davis | P.Ford | 0-1 | J.Arnott | |
| A.Natt | 0-1 | O.Graham | P.Bailey | 0-1 | S.Dunkley | |
| D.Hartley | ½-½ | P.Griffiths | A.Mohammad | 0-1 | J.Fryer | |
| P.Kelman | ½-½ | M.Alvin | K.Marshall | 0-1 | L.MacKay | |
| K.Myhill | 1-0 | P.Herring | W.J.Pettigrew | 0-1 | S.Lee | |
| P.Williams | ½-½ | P.Nixon | R.Shaw | 0-1 | M.Lau | |
| Worksop win on board count. | ||||||
| Stannington I | 6-0 | S.A.S.C.A. II | ||||
| Sheffield Universty II | 3-3 | Aughton | R.Burgin | 1-0 | D.Waite | |
| D.Chatterjee | ½-½ | D.Glossop | K.Morton | 1-0 | R.Waite | |
| T.Chase | ½-½ | J.S.Barker | P.Locking | 1-0 | M.Backhouse | |
| R.Subramanyam | ½-½ | J.G.Primrose | R.Keenan | 1-0 | D.Wong | |
| R.Kumar | ½-½ | P.Connolly | J.Halliwell | 1-0 | B.Dobson | |
| M.Kirkham | 0-1 | D.Watson | D.Dowell | 1-0 | R.Edwards | |
| M.Chinaris | 1-0 | S.Whittaker | ||||
| Aughton win on board count. | Sheffield Deaf | 1½-4½ | Woodseats II | |||
| P.Sharpe | 1-0 | T.Farrell | ||||
| Rotherham | 1½-4½ | Phoenix | M.Simmons | ½-½ | T.Lowe | |
| C.Willey | ½-½ | C.Walker | P.O'Connell | 0-1 | D.Cook | |
| P.Rodgers | ½-½ | P.Fletcher | K.Dingley | 0-1 | S.Moon | |
| Default | 0-1 | G.Fletcher | F.Sherzad | 0-1 | R.Webster | |
| R.Scott | ½-½ | M.Z.Arrian | A.Brown | 0-1 | J.Eddershaw | |
| H.Dickinson | 0-1 | T.C.Cole | ||||
| Default | 0-1 | J.R.Mercy | Stannington II | 0-6 | Wombwell | |
| G.Beck | 0-1 | M.Parsons | ||||
| Barnsley | 6-0 | Darnall & Hands'th | L.Kennedy | 0-1 | B.Brian | |
| A.Drabble | 1-0 | G.D.Brown | L.Taylor | 0-1 | D.Woodhead | |
| T.Pogson | 1-0 | R.Trigg | P.South | 0-1 | B.England | |
| D.Greensmith | 1-0 | M.Gallagher | P.Hayley | 0-1 | G.Thickett | |
| A.Butterworth | 1-0 | R.Lindsay | M.Squires | 0-1 | J.Bartell | |
| K.Hunter | 1-0 | J.Clarke | ||||
| J.N.Stevens | 1-0 | Default | ||||
| Barnby Dun | 6-0 | Ecclesall III | Ecclesall II | 0-6 | Sheffield University I | |
| Conceeded. | J.S.Barker | P.J.Hoare | 0-1 | M.Chakravorty | ||
| P.Cooper | 0-1 | D.Chatterjee | ||||
| R.Swindell | 0-1 | P.Longfield | ||||
| M.Howarth | 0-1 | E.Thornley | ||||
| A.Gull | 0-1 | G.Nicholas | ||||
| W.Beet | 0-1 | S.Tolson | ||||
| Cup Second Round Draw | ||||||
| Chesterfield | v | Nomads I | ||||
| Wombwell | v | Rotherham Jnrs | ||||
| Aughton | v | Sheffield University I | ||||
| Worksop | v | S.A.S.C.A. I | ||||
| Phoenix | v | Barnsley | ||||
| Byes: Woodseats II, Barnby Dun, Stannington I | ||||||
| To be played week commencing 14 November 2005 | ||||||
| Plate | ||||||
| The teams in the Plate are: | ||||||
| Sheffield University II, Clay Cross, Stannington II, Nomads II, S.A.S.C.A.
II, Ecclesall II, Darnall & Handsworth. As there are less than 9 teams, all the above are in the quarter finals to be played in the week |
||||||
| commencing 9 January 2006,the draw for which will be made at the next Executive Meeting. |