
| Players | Match | Date | Result |
| Rod Tranter v Andrew Hards | Ecclesall D v Nomads D | 6th May 09 | 0-1 |
| Andrew Hards v Brian Lever | Clay Cross A v Nomads B | 29th Apr 09 | 1-0 |
| Gordon Shaw v Anna Cunningham | Rotherham Juniors v Nomads D | 24th Apr 09 | 1-0 |
| E Coupe v Robert Shaw | Rotherham Juniors v Nomads D | 24th Apr 09 | 0-1 |
| Heather Coupe v Andrew Hards | Rotherham Juniors v Nomads D | 24th Apr 09 | 0-1 |
| Ryan Burgin v Andy George | Nomads B v Stannington A | 22nd Apr 09 | 0-1 |
| Andrew Hards v Bryan Wood | Nomads B v Stannington A | 22nd Apr 09 | 0-1 |
| Oliver Phipps v Ron Keenan | Nomads B v Stannington A | 22nd Apr 09 | 1-0 |
| Mizanur Rahman v R Hall | Nomads C v Barnsley B | 22nd Apr 09 | 1-0 |
| Andrew Hards v Phil Ellis | Ecclesall B v Nomads B | 8th Apr 09 | 1-0 |
| H Coupe v Phil Pickering | Nomads D v Rotherham Juniors C | 8th Apr 09 | 0-1 |
| H Kong v J Christo | Nomads D v Rotherham Juniors C | 8th Apr 09 | 0-1 |
| Andrew Hards v John Reynolds | Aughton A v Nomads C | 1st Apr 09 | 1-0 |
| Joe Primrose v Paul Bailey | Nomads C v Aughton A | 25th Mar 09 | 0-1 |
| Ian Barwick v Tony Farrell | Barnsley B v Nomads C | 19th Mar 09 | 1-0 |
| Joe Morrison v Paul Bailey | Sheffield Championship Rd 4 | 10th Mar 09 | adj |
| Kevin Marshall v Farshad Ai | Sheffield Championship Rd 4 | Mar 09 | 1-0 |
| Jeremy Hamm v Stan Alecksandrowicz | Sheffield A v Rose Forgrove A | 7th Mar 09 | 1-0 |
| Ken Dewhurst v Richard Hall | Barnsley B v Nomads B | 5th Mar 09 | 1-0 |
| N Limbert v Andrew Hards | Barnsley B v Nomads B | 5th Mar 09 | 0-1 |
| Robert Shaw v Owen Thompson | Nomads D v University B | 4th Mar 09 | 1-0 |
| Andrew Hards v Chern Yean Sim | Nomads D v University B | 4th Mar 09 | ½-½ |
| Jeremy Hamm v Peter Mercs | Doncaster Congress Rd 4 | 1st Mar 09 | ½-½ |
| A Baxter v Paul Bailey | Doncaster Congress Rd 3 | 28th Feb 09 | 1-0 |
| Andrew Hards v Paul Robson | Doncaster Congress Rd 5 | 1st Mar 09 | 0-1 |
| Ken McIntosh v Andrew Hards | Doncaster Congress Rd 4 | 1st Mar 09 | ½-½ |
| Andrew Hards v Ron Harrison | Doncaster Congress Rd 3 | 28th Feb 09 | 1-0 |
| Vlad Shaposhnikov v Andrew Hards | Doncaster Congress Rd 2 | 28th Feb 09 | 0-1 |
| Jon Nelson v Gordon Stables | Nomads A v Ecclesall A | 25th Feb 09 | 1-0 |
| Andrew Hards v K Myhill | Clay Cross B v Nomads D | 24th Feb 09 | 1-0 |
| J Payton v Phil Pickering | Clay Cross B v Nomads D | 24th Feb 09 | 0-1 |
| Robert Shaw v P Davies | Clay Cross B v Nomads D | 24th Feb 09 | 1-0 |
| Kier Morton v Andrew Hards | Nomads B v Stannington A | 23rd Feb 09 | 1-0 |
| Andrew Hards v John Reynolds | Nomads B v Aughton A | 18th Feb 09 | ½-½ |
| Oliver Phipps v P Higgins | Nomads B v Aughton A | 18th Feb 09 | 1-0 |
| Andrew Hards v B Brian | Wombwell v Nomads I | 13th Feb 09 | ½-½ |
| Andrew Hards v Ken Kay | Nomads D v Stannington B | 28th Jan 09 | 1-0 |
| Lance Kennedy v Robert Shaw | Nomads D v Stannington B | 28th Jan 09 | 0-1 |
| Steve Gibbs v Andy George | SASCA A v Nomads B | 19th Jan 09 | 0-1 |
| Andrew Hards v Martin Lau | SASCA A v Nomads B | 19th Jan 09 | 0-1 |
| Phil Pickering v Dave Watson | Aughton A v Nomads C | 14th Jan 09 | 1-0 |
| Ian Barwick v Mark Atherton | University A v Nomads A | 8th Jan 09 | 1-0 |
| Dave Grobler v Ian Barwick | Nomads C v Stannington A | 7th Jan 09 | 0-1 |
| Andrew Hards v Bill Ward | Nomads D v Woodseats B | 7th Jan 09 | ½-½ |
| Joel Christo v Dave Cook | Nomads D v Woodseats B | 7th Jan 09 | 1-0 |
| Phil Beckett v Andrew Hards | Nomads B v Phoenix B | 17th Dec 08 | 0-1 |
| Kevin Marshall v Pete Ballard | Sheffield Championship Rd 1 | 16th Dec 08 | 1-0 |
| Gordon Stables v Paul Bailey | Sheffield Championship Rd 1 | 15th Dec 08 | ½-½ |
| Bill Ward v Andy George | Woodseats A v Nomads A | 15th Dec 08 | 1-0 |
| Andrew Hards v Phil Pickering | Nomads B v Nomads C | 3rd Dec 08 | 1-0 |
| Andy George v Ian Barwick | Nomads B v Nomads C | 3rd Dec 08 | 1-0 |
| A Hards v B Lever | Nomads D v Clay Cross | 26th Nov 08 | 1-0 |
| I Hemingway v A Hards | SASCA C v Nomads B | 17th Nov 08 | ½-½ |
| M Aryan v Ian Barwick | Phoenix B v Nomads C | 6th Nov 08 | 0-1 |
| Andrew Hards v K Kay | Nomads D v Stannington B | 27th Oct 08 | 1-0 |
| Luke Taylor v Ian Copley | Stannington B v Nomads D | 27th Oct 08 | 0-1 |
| Jon Nelson v Paul Blackman | Sheffield A v Sheffield D | 11th Oct 08 | 1-0 |
| Jon Nelson v Jonathan Arnott | Nomads A v University A | 8th Oct 08 | 1-0 |
| Masrura Khakimova v Chris Knapp | Nomads A v University A | 8th Oct 08 | 1-0 |
| Dave Cook v Ian Copley | Woodseats B v Nomads D | 6th Oct 08 | 0-1 |
| Paul Bailey v Azmiddin Mohammad | Nomads D v University A | 2nd Oct 08 | 1-0 |
| Stuart Crosthwaite v Kevin Marshall | Nomads C v Nomads B | 1st Oct 08 | 0-1 |
| Ian Copley v Mark Kirkham | Nomads D v University A | 2nd Oct 08 | 1-0 |
| Phil Beckett v Bill Pettigrew | Kieran's Killers v Hamm's Hardmen | 17th Sep 08 | 0-1 |
| Paul Bailey v Phil Ford | Kieran's Killers v Hamm's Hardmen | 17th Sep 08 | 0-1 |
| Players | Match | Date | Result |
| Aref Vasli v John Sugden | British Ch Major Open Rd 9 | 5th Aug 08 | ½-½ |
| George Salimbeni v Aref Vasli | British Ch Major Open Rd 8 | 4th Aug 08 | 0-1 |
| Aref Vasli v David Tebb | British Ch Major Open Rd 7 | 3rd Aug 08 | ½-½ |
| Andrew Green v Aref Vasli | British Ch Major Open Rd 6 | 2nd Aug 08 | 0-1 |
| Aref Vasli v Mark Ozanne | British Ch Major Open Rd 5 | 1st Aug 08 | ½-½ |
| Gordon Stables v Aref Vasli | British Ch Major Open Rd 4 | 31st July 08 | ½-½ |
| Aref Vasli v Mark Talbot | British Ch Major Open Rd 3 | 30th July 08 | 1-0 |
| Paul H McDonald v Aref Vasli | British Ch Major Open Rd 2 | 29th July 08 | 0-1 |
| Aref Vasli v Jonathan Lai | British Ch Major Open Rd 1 | 28th July 08 | ½-½ |
| Andy George v Kieran O'Driscoll | Club Championship Rd 5 | 23rd July 08 | 1-0 |
| Kieran O'Driscoll v Allan Potts | Nomads A v Woodseats A (Play Off) | 10th Jun 08 | 1-0 |
| Andy George v Mick Joyce | Nomads A v Woodseats A (Play Off) | 10th Jun 08 | 1-0 |
| Aref Vasli v Geoff Frost | Nomads A v Woodseats A (Play Off) | 10th Jun 08 | 0-1 |
| Mike Hankinson v Paul Cumbers | Nomads A v Woodseats A | 14th May 08 | 1-0 |
| Andy George v Mithun Chakravorty | Sheffield Championship | 20th Mar 08 | 0-1 |
| Patrick Goldsworthy v Aref Vasli | Sheffield A v York A | 15th Mar 08 | 0-1 |
| J Stevens v Phil Ford | Nomads C v Barnsley B | 12th Mar 08 | 0-1 |
| Mike Johnson v Paul Cumbers | Chesterfield A v Nomads A | 25th Feb 08 | 0-1 |
| Michael Round v Jeremy Hamm | Doncaster Open - Round 4 | 24th Feb 08 | 0-1 |
| Mohammed Aryan v Andy George | Phoenix B v Nomads B | 21st Feb 08 | 0-1 |
| Andy George v Jim Davis | Worksop A v Nomads B | 13th Feb 08 | 1-0 |
| Ian Barwick v P Hoare | Ecclesall C v Nomads C | 6th Feb 08 | 1-0 |
| Chris Shephard v Tristam Cole | Nomads A v Phoenix A | 30th Jan 08 | 1-0 |
| Ray Trigg v Jim Clarke | Nomads C v Darnall & Handsworth | 30th Jan 08 | 1-0 |
| Derek Chatterton v Paul Bailey | Nomads C v Darnall & Handsworth | 30th Jan 08 | 0-1 |
| Andy George v Saeed Hassani | Ecclesall B v Nomads B | 23rd Jan 08 | 1-0 |
| Tim Humphries v Ian Barwick | Chesterfield B v Nomads C | 21st Jan 08 | 0-1 |
| Ray Trigg v Carlos Ferrinho | Chesterfield B v Nomads C | 21st Jan 08 | 1-0 |
| Andy George v Haidar Nomeq | Sheffield Championship | 17th Jan 08 | 1-0 |
| Jon Nelson v Tony Pogson | Nomads I v Barnsley | 14th Jan 08 | 1-0 |
| Paul Cumbers v David Toms | Grantham 1 v Radcliffe & Bingham 1 | 8th Jan 08 | 1-0 |
| Paul Bailey v Kevin Marshall | Sheffield Championship | 6th Jan 08 | 1-0 |
| David Adams v Kieran O'Driscoll | Ecclesall A v Nomads A | 19th Dec 07 | 0-1 |
| Anup Kumar v Ken McIntosh | Ecclesall A v Nomads A | 19th Dec 07 | 1-0 |
| Nick Louth v Paul Cumbers | Louth v Lincoln | 12th Dec 07 | 0-1 |
| Anup Kumar v Phill J Beckett | Sheffield B v Sheffield A | 8th Dec 07 | 1-0 |
| N Mahoney v Anup Kumar | Barnby Dun Bishops v Nomads A | 5th Dec 07 | 0-1 |
| David Wedge v Aref Vasli | Sheffield A v Calderdale A | 24th Nov 07 | 0-1 |
| Mohammad Said v J Morgan | Sheffield A v Calderdale A | 24th Nov 07 | ½-½ |
| Haidar Nomeq v David Patrick | Sheffield A v Calderdale A | 24th Nov 07 | 1-0 |
| I Barwick v J Stevens | Barnsley B v Nomads C | 22nd Nov 07 | 1-0 |
| Aref Vasli v Ken McIntosh | Nomads I v Ecclesall I | 14th Nov 07 | 1-0 |
| Anup Kumar v C Walker | Nomads II v Phoenix | 14th Nov 07 | ½-½ |
| Ray Gosden v Ian Barwick | Nomads II v Phoenix | 14th Nov 07 | 0-1 |
| Anup Kumar v K Morton | Nomads B v Stannington A | 7th Nov 07 | 1-0 |
| P Locking v Kevin Marshall | Nomads B v Stannington A | 7th Nov 07 | 0-1 |
| Anup Kumar v G Fletcher | Phoenix A v Nomads A | 1st Nov 07 | 0-1 |
| Anup Kumar v Phill J Beckett | Nomads B v Worksop A | 31st Oct 07 | ½-½ |
| Ian Barwick v Geoff Brown | Darnall & Handsworth v Nomads C | 31st Oct 07 | 0-1 |
| J Clarke v Kevin Marshall | Darnall & Handsworth v Nomads C | 31st Oct 07 | 0-1 |
| Anup Kumar v M Simmonds | Doncaster A v Sheffield A | 27th Oct 07 | 1-0 |
| Kieran O'Driscoll v Peter Shaw | Rotherham Juniors A v Nomads A | 26th Oct 07 | 1-0 |
| Anup Kumar v A Coupe | Rotherham Juniors A v Nomads A | 26th Oct 07 | 1-0 |
| Anup Kumar v B Williams | Nomads B v Aughton A | 17th Oct 07 | ½-½ |
| Jeremy Hamm v M Sheard | Barnsley A v Nomads A | 15th Oct 07 | 0-1 |
| Dave Greensmith v Anup Kumar | Barnsley A v Nomads A | 15th Oct 07 | ½-½ |
| Roy Catlow v Anup Kumar | Sheffield A v Rose Forgrove B | 13th Oct 07 | 0-1 |
| Anup Kumar v A Natt | Clay Cross v Nomads II | 9th Oct 07 | 1-0 |
| P Gower v A Kumar | Nomads A v Ecclesall A | 3rd Oct 07 | 0-1 |
2006/07
| Players | Match | Date | Result |
| Kieran O'Driscoll v P Watson | Sheffield A v Calderdale | 31st Mar 07 | 1-0 |
| Peter Carden v N Limbert | Barnsley B v Nomads C | 29th March 07 | 1-0 |
| Ian Barwick v R Swindell | Nomads B v Ecclesall C | 28th March 07 | 1-0 |
| Paul Bailey v A van der Hulst | Nomads C v Barnsley B | 21st March 07 | 1-0 |
| Kieran O'Driscoll v Dave Adams | Nomads I v Ecclesall I | 14th March 07 | 1-0 |
| Mohammad Said v P Gower | Nomads I v Ecclesall I | 14th March 07 | 1-0 |
| T Pitcher v Phil Ford | Nomads C v Wombwell | 14th March 07 | 0-1 |
| Kevin Marshall v C Willey | Nomads C v Rotherham | 28th Feb 07 | 1-0 |
| Kieran O'Driscoll v G Frost | Nomads A v Woodseats A | 28th Feb 07 | 1-0 |
| J Barker v S Crosthwaite | Aughton A v Nomads B | 21st Feb 07 | 0-1 |
| G Stables v Paul Cumbers | Nomads I v SASCA I | 12th Feb 07 | 0-1 |
| Kevin Marshall v M Aryan | Nomads C v Phoenix B | 1st Feb 07 | 1-0 |
| Peter Carden v Andrew Webster | Nomads I v Clay Cross | 10th Jan 07 | 1-0 |
| Jonathan Arnott v Kieran O'Driscoll | Nomads A v SASCA A | 6th Dec 06 | 0-1 |
| Ian Barwick v P Hoare | Nomads B v Ecclesall C | 29th Nov 06 | 1-0 |
| Mithun Chakravorty v Andrew Ledger | University I v Woodseats I | 16th Nov 06 | 1-0 |
| Ian Barwick v Ashley Littlewood | Nomads B v Rotherham Juniors B | 8th Nov 06 | 1-0 |
| Jeremy Hamm v John Smith | Nomads A v Barnsley A | 6th Nov 06 | 1-0 |
| Paul Bailey v James Kirk | Nomads C v SASCA B | 6th Nov 06 | ½-½ |
| Simon Nicholson v Martin Lau | Nomads C v SASCA B | 6th Nov 06 | 1-0 |
| Paul Blackman v Paul Cumbers | Nomads A v Rotherham Juniors A | 1st Nov 06 | 1-0 |
| Bill Ward v Peter Carden | Nomads C v Woodseats B | 18th Oct 06 | 0-1 |
| Kieran O'Driscoll v Paul Cumbers | Jeremy VI v Paul C VI | 27th Sept 06 | 1-0 |
| Mohammad Said v Jeremy Hamm | Jeremy VI v Paul C VI | 27th Sept 06 | 0-1 |
| Graham Harrison v Ian Barwick | Jeremy VI v Paul C VI | 27th Sept 06 | 1-0 |
| Players | Match | Date | Result |
| Dave Latham v Paul Cumbers | Chesterfield A v Nomads A | 3rd Apr 06 | 0-1 |
| Steve Bracey v Masrura Khakimova | Chesterfield A v Nomads A | 3rd Apr 06 | ½-½ |
| Ian Barker v Paul Bailey | Aughton B v Nomads C | 29th Mar 06 | 0-1 |
| Phil Williams v Kevin Marshall | Clay Cross A v Nomads B | 21st Mar 06 | 0-1 |
| Paul Cumbers v Jim Burnett | Nomads I v Barnby Dun Bishops | 16th Mar 06 | 1-0 |
| Neil Lowther v Chris Shephard | Nomads I v Barnby Dun Bishops | 16th Mar 06 | 0-1 |
| Mohammad Said v Peter Catt | Nomads I v Barnby Dun Bishops | 16th Mar 06 | 1-0 |
| Mursal Mohammed v Dean Hartley | Clay Cross v Nomads II | 14th Mar 06 | 1-0 |
| Mithun Chakravorty v Stuart Crosthwaite | Nomads B v University A | 22nd Feb 06 | 1-0 |
To submit a game email pbailey@sheffieldnomads.co.uk
Ideally games should be in pgn (portable game notation) format. PGN files are generated automatically if you play through the game using the simple, marvellous, and free chess viewer WinBoard (follow the link to download). This saves you typing in the moves by hand. Please remember to include details of the Competition, Players, Date, Venue, and preferably annotations.
Any questions please ask - Games really help to keep things ticking over here and I'd like to get as many on the website as we can.